



| Fairview Airport | |||
|---|---|---|---|
| LAST READING AT TIME: 11:40 AM DATE: September 02 2010 | |||
| Current Weather | Dry | Current Temperature | 75.0°F (23.9°C) (Heat Index 75.6°F ), Apparent temp 77.6°F |
| Maximum Temperature (since midnight) | 77.7°F at: 12:21 AM | Minimum Temperature (since midnight) | 68.4°F at: 4:27 AM |
| Average windspeed (ten minute) | 9.8 mph | Wind Direction (ten minute) | NNE (27°) |
| Heat Index | 75.6°F | Maximum Gust (last hour) | 16.1 mph at: 11:31AM |
| Maximum Gust (since midnight) | 35.3 mph at: 3:32 AM | Maximum 1 minute average (since midnight) | 35.3 mph at: 3:35 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 1.90 in. (48.2 mm) at 6:39 AM |
| Rainfall This month | 2.53 in. (64.3 mm) | Rainfall To date this year | 21.25 in. (539.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.08 in/hour |
| Yesterdays rainfall | 0.63 in | DewPoint | 68.4°F (Wet Bulb :70.7°F ) |
| Humidity | 80 %, Humidex 89.0°F | Barometer corrected to msl | 29.858 in. (1011.1 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.09 in |















Use the RELOAD facility on your browser to retrieve the latest data.
Continental Engine Manuals
Lycoming Engine Manuals
PA-28 Manuals
FAA Mechanics Manuals
FAA Publications for Aviation Mechanics
Monthly Dinner Calendar