TXC439 There are no active watches, warnings or advisories



| Fairview Airport | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 AM DATE: 28 January 2012 | |||
| Current Weather | clear\Night | Current Temperature | 42.0°F (5.6°C), Apparent temp 33.2°F |
| Maximum Temperature (since midnight) | 48.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 42.0°F at: 2:50 AM |
| Average windspeed (ten minute) | 13.6 mph | Wind Direction (ten minute) | N (11°) |
| Windchill Temperature | 35.3°F | Maximum Gust (last hour) | 22.0 mph at: 2:01AM |
| Maximum Gust (since midnight) | 28.0 mph at: 12:21 AM | Maximum 1 minute average (since midnight) | 20.7 mph at: 12:22 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.86 in. (98.0 mm) | Rainfall To date this year | 3.86 in. (98.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 29.9°F (Wet Bulb :37.5°F ) |
| Humidity | 62 %, Humidex 37.6°F | Barometer corrected to msl | 30.279 in. (1025.4 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.47 in | Pressure change (last 6 hours) | +0.23 in |
| Current Indoor Temp. 57.5°F | |||
| Current Indoor Hum. 48% | |||




FORT WORTH ALLIANCE AIRPORT, TX, United States (KAFW) 32-59N 097-19W 233M Jan 28, 2012 - 02:53 AM EST / 2012.01.28 0753 UTC Wind: from the N (010 degrees) at 9 MPH (8 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 44.1 F (6.7 C) Dew Point: 30.0 F (-1.1 C) Relative Humidity: 57% Pressure (altimeter): 30.28 in. Hg (1025 hPa) ob: KAFW 280753Z 01008KT 10SM CLR 07/M01 A3028 RMK AO2 SLP255 T00671011 cycle: 8 FORT WORTH MEACHAM INTERNATIONAL ., TX, United States (KFTW) 32-50N 097-22W 214M Jan 28, 2012 - 02:53 AM EST / 2012.01.28 0753 UTC Wind: from the N (360 degrees) at 13 MPH (11 KT) gusting to 22 MPH (19 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 43.0 F (6.1 C) Dew Point: 30.0 F (-1.1 C) Relative Humidity: 59% Pressure (altimeter): 30.28 in. Hg (1025 hPa) ob: KFTW 280753Z 36011G19KT 10SM CLR 06/M01 A3028 RMK AO2 SLP251 T00611011 cycle: 8
Use the RELOAD facility on your browser to retrieve the latest data.